Address(es) | Description | References | Date Registered |
224.0.0.0 | Base Address (Reserved) | [RFC1112] | |
224.0.0.1 | All Systems on this Subnet | [RFC1112] | |
224.0.0.2 | All Routers on this Subnet | ||
224.0.0.3 | Unassigned | ||
224.0.0.4 | DVMRP Routers | [RFC1075] | |
224.0.0.5 | OSPFIGP OSPFIGP All Routers | [RFC2328] | |
224.0.0.6 | OSPFIGP OSPFIGP Designated Routers | [RFC2328] | |
224.0.0.7 | ST Routers | [RFC1190] | |
224.0.0.8 | ST Hosts | [RFC1190] | |
224.0.0.9 | RIP2 Routers | [RFC1723] | |
224.0.0.10 | EIGRP Routers | [RFC7868] | 01.03.1996 |
224.0.0.11 | Mobile-Agents | ||
224.0.0.12 | DHCP Server / Relay Agent | ||
224.0.0.13 | All PIM Routers | 01.03.1996 | |
224.0.0.14 | RSVP-ENCAPSULATION | 01.04.1996 | |
224.0.0.15 | all-cbt-routers | [RFC2189] | 01.02.1997 |
224.0.0.16 | designated-sbm | 01.06.1997 | |
224.0.0.17 | all-sbms | 01.06.1997 | |
224.0.0.18 | VRRP | [RFC3768][RFC5798] | |
224.0.0.19 | IPAllL1ISs | 01.10.1999 | |
224.0.0.20 | IPAllL2ISs | 01.10.1999 | |
224.0.0.21 | IPAllIntermediate Systems | 01.10.1999 | |
224.0.0.22 | IGMP | 01.10.1999 | |
224.0.0.23 | GLOBECAST-ID | 01.03.2000 | |
224.0.0.24 | OSPFIGP-TE | [RFC4973] | |
224.0.0.25 | router-to-switch | 01.03.2000 | |
224.0.0.26 | Unassigned | ||
224.0.0.27 | Al MPP Hello | 01.03.2000 | |
224.0.0.28 | ETC Control | 01.03.2000 | |
224.0.0.29 | GE-FANUC | 01.05.2000 | |
224.0.0.30 | indigo-vhdp | 01.05.2000 | |
224.0.0.31 | shinbroadband | 01.05.2000 | |
224.0.0.32 | digistar | 01.05.2000 | |
224.0.0.33 | ff-system-management | 01.03.2003 | |
224.0.0.34 | pt2-discover | 01.06.2000 | |
224.0.0.35 | DXCLUSTER | 01.07.2000 | |
224.0.0.36 | DTCP Announcement | 01.01.2001 | |
224.0.0.37-224.0.0.68 | zeroconfaddr (renew 12/02) | 01.12.2001 | |
224.0.0.69-224.0.0.100 | Reserved | ||
224.0.0.101 | cisco-nhap | 01.12.2001 | |
224.0.0.102 | HSRP | 01.12.2001 | |
224.0.0.103 | MDAP | 01.02.2002 | |
224.0.0.104 | Nokia MC CH | 01.10.2002 | |
224.0.0.105 | ff-lr-address | 01.03.2003 | |
224.0.0.106 | All-Snoopers | [RFC4286] | |
224.0.0.107 | PTP-pdelay | [http://ieee1588.nist.gov/] | 02.02.2007 |
224.0.0.108 | Saratoga | 30.08.2007 | |
224.0.0.109 | LL-MANET-Routers | [RFC5498] | |
224.0.0.110 | IGRS | 20.01.2009 | |
224.0.0.111 | Babel | [RFC6126] | |
224.0.0.112 | MMA Device Discovery | 02.11.2011 | |
224.0.0.113 | AllJoyn | 18.11.2011 | |
224.0.0.114 | Inter RFID Reader Protocol | 12.06.2012 | |
224.0.0.115 | JSDP | 01.07.2014 | |
224.0.0.116 | Device discovery/config | 20.10.2016 | |
224.0.0.117 | DLEP Discovery | [RFC8175] | 03.04.2017 |
224.0.0.118 | MAAS | 19.05.2017 | |
224.0.0.119 | ALL_GRASP_NEIGHBORS | 20.07.2017 | |
224.0.0.120-224.0.0.149 | Unassigned | ||
224.0.0.150 | Ramp AltitudeCDN MulticastPlus | 13.03.2019 | |
224.0.0.151-224.0.0.250 | Unassigned | ||
224.0.0.251 | mDNS | [RFC6762] | 01.04.2000 |
224.0.0.252 | Link-local Multicast Name Resolution | [RFC4795] | |
224.0.0.253 | Teredo | [RFC4380] | |
224.0.0.254 | RFC3692-style Experiment (*) | [RFC4727] | |
224.0.0.255 | Unassigned |
IPv4 Multicast Address Space Registry
THX
client-driven
Keyboard
wireless
vivo